We are able to secure charters of a wide variety of aircraft, including:
       
       
Aircraft Type Speed Maximum Cargo wt. Max. Vol. Maximum Cabin Dimensions (in) Maximum Door Dims (in)
  mph lbs. Cubic Ft. Length Width Height Height Width
BEECH 58 BARON 190 800 80 80 42 50 36 40
PIPER PA-23 AZTEC 170 800 100 96 36 48 36 24
CESSNA 402 190 1,400 177 126 51 51 47 40
PIPER NAVAJO (PA-31) 190 1,400 93 130 40 47 43 23
PIPER CHEYENNE 300 1,500 160 134 44 48 43 23
MU-2B 300 1,800 210 193 48 51 44 50
LEAR 24 425 1,800 250 137 52 48 39 36
LEAR 25 425 2,000 250 188 52 48 39 36
BEECH 18 150 2,200 260 153 51 58 49 57
LEAR 35 425 2,200 250 191 50 51 39 36
CESSNA 404 190 2,300 190 132 50 55 48 49
LEAR 36 425 2,400 250 120 48 46 39 36
KINGAIR 100 280 2,500 360 132 57 54 51 27
BEACH 99 240 2,800 406 224 55 57 51 53
METRO LINER II 260 3,000 633 318 42 52 51 53
CESSNA CARAVAN 170 3,000 450 168 62 53 50 49
PILATUS  PC-12/45 300 3,300 360 240 51 57 52 53
EMB-110B BANDEIRANTE 200 3,500 457 240 52 60 53 70
CASA 212 190 5,200 860 288 65 69 70 65
FALCON 20 425 5,500 585 240 60 56 55 74
F20 - TFE 731 (long range) 500 5,500 585 240 60 56 55 74
DC3 160 6,500 1,280 388 86 74 70 84
DC3 T 200 7,500 1,200 240 84 72 63 84
Shorts 330 200 7,500 1,500 318 74 73 55 66
CONVAIR 240 200 10,000 2,450 540 92 79 71 108
CONVAIR 340 200 12,000 2,700 612 93 79 71 122
CONVAIR 440 200 12,000 2,700 612 93 79 71 122
CONVAIR 640 230 12,000 2,700 612 93 79 71 122
CONVAIR 580 300 16,000 2,700 612 93 79 71 122
CONVAIR 5800 340 19,000 3,027 792 93 71 71 122
DC9 -15 400 21,000 3,375 528 108 82 81 135
B737-200C 545 30,000 3,500 700 125 86 82 134
ANTONOV 12 300 40,000 2,800 530 115 94 94 115
B727-100 500 40,000 4,250 792 125 86 86 134
B727-200 500 45,700 5,000 1056 125 86 86 134
L100-30 (C-130) HERCULES 280 49,000 4,958 665* 120 108 108 120
DC-8-73 546 99,000 8,500 1621 125 86 140 86
ILYUSHIN 76 TD 400 99,000 6,000 950* 133 134 134 133
IL76TD-90 (STAGE IV) 400 110,000 6,000 950* 133 134 134 133
DC10-30 575 143,500 15,000 2750 192 102 102 140
MD11-F 575 187,500 16,000 2800 176 102 102 140
B747-100 545 200,000 20,000 2010 192 118 118 134
B747-200 540 220,000 22,000 2010 192 118 118 134
B747-400 575 245,000 22,000 2010 192 118 118 134
ANTONOV 124 540 265,000 25,000 1440 230 170 170 230
        *length of ramp included
Home | Services | Specials | Aircraft Types | Contact Us
Copyright 2008. The Charter Store LLC. All rights reserved.
   
Site Designed by IMC Media Group